TITLE	Sample 2
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/04
TIME	11:08:59
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	0.5
XUNITS	Temperature [C]
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	20.0000
LASTX	70.0000
NPOINTS	101
FIRSTY	-21.34360
MAXY	-13.83290
MINY	-21.91080
XYDATA
20.0000	-21.3436	349.438
20.5000	-21.0337	349.508
21.0000	-21.764	349.481
21.5000	-20.8866	349.518
22.0000	-21.3412	349.488
22.5000	-20.8699	349.523
23.0000	-21.1054	349.579
23.5000	-20.9641	349.641
24.0000	-21.6504	349.669
24.5000	-21.2119	349.69
25.0000	-20.6956	349.686
25.5000	-21.1254	349.716
26.0000	-21.3594	349.769
26.5000	-21.1652	349.853
27.0000	-21.2851	349.858
27.5000	-21.1209	349.864
28.0000	-21.0233	349.926
28.5000	-20.8582	349.936
29.0000	-21.3299	349.977
29.5000	-20.7543	350.053
30.0000	-21.3652	350.046
30.5000	-21.2466	350.12
31.0000	-21.1022	350.128
31.5000	-20.717	350.195
32.0000	-21.0209	350.227
32.5000	-21.276	350.232
33.0000	-21.2699	350.31
33.5000	-21.1825	350.245
34.0000	-21.9058	350.311
34.5000	-21.0105	350.328
35.0000	-21.7941	350.361
35.5000	-21.4533	350.34
36.0000	-21.7671	350.221
36.5000	-21.9108	350.454
37.0000	-21.293	350.445
37.5000	-20.9088	350.524
38.0000	-21.167	350.506
38.5000	-21.3753	350.571
39.0000	-21.0746	350.573
39.5000	-20.7474	350.492
40.0000	-21.6658	350.588
40.5000	-21.1083	350.634
41.0000	-21.1968	350.678
41.5000	-21.1059	350.726
42.0000	-21.6671	350.68
42.5000	-21.0055	350.7
43.0000	-21.0318	350.688
43.5000	-21.595	350.78
44.0000	-20.7264	350.587
44.5000	-21.293	350.585
45.0000	-21.2304	350.691
45.5000	-21.1935	350.641
46.0000	-21.4326	350.685
46.5000	-21.0201	350.695
47.0000	-21.4922	350.678
47.5000	-20.693	350.642
48.0000	-20.5496	350.615
48.5000	-20.7151	350.577
49.0000	-20.8912	350.479
49.5000	-20.1537	350.395
50.0000	-20.5536	350.203
50.5000	-20.2145	350.061
51.0000	-19.4497	349.848
51.5000	-19.0097	349.491
52.0000	-19.2571	349.168
52.5000	-18.3986	348.792
53.0000	-18.2846	348.392
53.5000	-17.7506	347.922
54.0000	-16.9515	347.308
54.5000	-16.0728	346.809
55.0000	-16.8281	346.394
55.5000	-15.2649	345.981
56.0000	-14.9267	345.608
56.5000	-15.0778	345.322
57.0000	-14.834	345.056
57.5000	-14.8367	344.895
58.0000	-14.0819	344.773
58.5000	-13.8329	344.679
59.0000	-14.1583	344.59
59.5000	-14.3572	344.548
60.0000	-14.782	344.545
60.5000	-14.2638	344.564
61.0000	-14.2038	344.494
61.5000	-14.3857	344.473
62.0000	-14.6821	344.56
62.5000	-14.6273	344.557
63.0000	-14.7538	344.577
63.5000	-14.5481	344.592
64.0000	-14.8112	344.588
64.5000	-15.1039	344.655
65.0000	-14.5813	344.639
65.5000	-14.8039	344.709
66.0000	-15.2864	344.716
66.5000	-15.3111	344.739
67.0000	-14.9092	344.807
67.5000	-15.3963	344.804
68.0000	-15.2354	344.831
68.5000	-14.9749	344.867
69.0000	-15.1175	344.875
69.5000	-15.2473	344.909
70.0000	-16.1347	344.968
